standing_committees_and_task_forces
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| standing_committees_and_task_forces [2025/01/23 15:55] – [10.4 Committee Chair Term Limits] admin | standing_committees_and_task_forces [2025/03/17 01:05] (current) – Add PSCD committee admin | ||
|---|---|---|---|
| Line 26: | Line 26: | ||
| - Association Executive Directors | - Association Executive Directors | ||
| - Global Designation | - Global Designation | ||
| + | - Professional Speakers Celebration Day | ||
| ===== 10.4 Committee Chair Term Limits ===== | ===== 10.4 Committee Chair Term Limits ===== | ||
standing_committees_and_task_forces.1737647740.txt.gz · Last modified: 2025/01/23 15:55 by admin
