standing_committees_and_task_forces
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| standing_committees_and_task_forces [2025/01/23 15:55] – [10.4 Committee Chair Term Limits] admin | standing_committees_and_task_forces [2026/08/23 00:07] (current) – Update policy 10.2 as approved on 2026-03-12 admin | ||
|---|---|---|---|
| Line 10: | Line 10: | ||
| - | The Presidential Leadership Team consists of the GSF President, President-Elect, | + | The Presidential Leadership Team consists of the GSF President, President-Elect, |
| The Presidential Leadership Team may vote to change policy after notifying the GSF Board of Directors that a policy change is under consideration. Financial decisions that result in expenses of over $5,000 USD may be made by the Presidential Leadership Team after notifying the Board of Directors that a decision that would impact the expense budget at over $5,000 USD is under consideration. | The Presidential Leadership Team may vote to change policy after notifying the GSF Board of Directors that a policy change is under consideration. Financial decisions that result in expenses of over $5,000 USD may be made by the Presidential Leadership Team after notifying the Board of Directors that a decision that would impact the expense budget at over $5,000 USD is under consideration. | ||
| Line 26: | Line 26: | ||
| - Association Executive Directors | - Association Executive Directors | ||
| - Global Designation | - Global Designation | ||
| + | - Professional Speakers Celebration Day | ||
| ===== 10.4 Committee Chair Term Limits ===== | ===== 10.4 Committee Chair Term Limits ===== | ||
standing_committees_and_task_forces.1737647740.txt.gz · Last modified: 2025/01/23 15:55 by admin
