standing_committees_and_task_forces
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
standing_committees_and_task_forces [2025/01/21 03:20] – created admin | standing_committees_and_task_forces [2025/03/17 01:05] (current) – Add PSCD committee admin | ||
---|---|---|---|
Line 26: | Line 26: | ||
- Association Executive Directors | - Association Executive Directors | ||
- Global Designation | - Global Designation | ||
+ | - Professional Speakers Celebration Day | ||
===== 10.4 Committee Chair Term Limits ===== | ===== 10.4 Committee Chair Term Limits ===== | ||
Line 32: | Line 33: | ||
The term of each Committee Chair for those committees in 10.3 above and any ad hoc committees or task forces established by the GSF President shall be one (1) year, and coincide with the term of office of the GSF leadership team. The term limits of each Committee Chair will be three (3) consecutive terms at which time a Committee Chair must take at least one (1) term off as Chair of that committee. | The term of each Committee Chair for those committees in 10.3 above and any ad hoc committees or task forces established by the GSF President shall be one (1) year, and coincide with the term of office of the GSF leadership team. The term limits of each Committee Chair will be three (3) consecutive terms at which time a Committee Chair must take at least one (1) term off as Chair of that committee. | ||
+ | ;;# | ||
[[start|Home]] | [[events and summits|Prev: | [[start|Home]] | [[events and summits|Prev: | ||
+ | ;;# | ||
+ | |||
standing_committees_and_task_forces.1737429649.txt.gz · Last modified: 2025/01/21 03:20 by admin