membership
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
membership [2025/01/23 15:52] – admin | membership [2025/03/06 18:27] (current) – Updated from Proposal dated 20-May-2024 admin | ||
---|---|---|---|
Line 24: | Line 24: | ||
* Conduct its activities in compliance with the not-for-profit rules and regulations of the speakers association’s home nation. | * Conduct its activities in compliance with the not-for-profit rules and regulations of the speakers association’s home nation. | ||
* Conduct its administrative and marketing activities in a professional manner. | * Conduct its administrative and marketing activities in a professional manner. | ||
+ | |||
+ | In July 2024, a 5-tier fee structure for GSF Membership Applications was implemented to offer a more feasible rate for associations wanting to join the Global Speakers Federation (GSF). | ||
+ | |||
+ | The structure follows the same guidelines we have established for GSF membership dues based on the GDP as published by the World Bank: | ||
+ | |||
+ | ^Word Bank Tier ^Membership Fee ^ | ||
+ | |TIER 5 GDP USD 40, | ||
+ | |TIER 4 GDP USD 30, | ||
+ | |TIER 3 GDP USD 20, | ||
+ | |TIER 2 GDP USD 10, | ||
+ | |TIER 1 GDP USD 0-10, | ||
+ | |||
+ | When a new association applies for membership, the Presidential Leadership Team will evaluate that country’s GDP. The GSF Executive Director will inform associations of the tier level for the fee they will be charged to submit their applications. | ||
membership.1737647528.txt.gz · Last modified: 2025/01/23 15:52 by admin