membership
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| membership [2025/03/06 18:27] – Updated from Proposal dated 20-May-2024 admin | membership [2025/07/11 00:37] (current) – Fix incorrect application rate admin | ||
|---|---|---|---|
| Line 70: | Line 70: | ||
| * Apply in writing for Affiliate Membership | * Apply in writing for Affiliate Membership | ||
| * Be an applicant for the time determined needed to verify eligibility | * Be an applicant for the time determined needed to verify eligibility | ||
| - | * Pay a non-refundable $499 USD Membership Application fee | + | * Pay a non-refundable $1,995 USD Membership Application fee |
| * Act with integrity and support the mission of the GSF | * Act with integrity and support the mission of the GSF | ||
| * Organize and implement educational events, programs, or services for professional speaker associations | * Organize and implement educational events, programs, or services for professional speaker associations | ||
membership.txt · Last modified: 2025/07/11 00:37 by admin
