global_speaking_fellow
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
global_speaking_fellow [2025/01/23 15:51] – admin | global_speaking_fellow [2025/03/06 22:41] (current) – Update section 7.1 to recognize APSS and VSAI as conferring CSP designation - approved 18-July-2024 admin | ||
---|---|---|---|
Line 24: | Line 24: | ||
- | The Global Speaking Fellow is conferred by the individual’s home association on members who hold the Certified Speaking Professional (CSP) designation or the Fellow of the Professional Speaking Association (FPSA) and who have sustained a successful speaking business across numerous global geographical regions. The designation Global Speaking Fellow indicates recognition by peers and clients of global speaking competence and experience. **For purposes of this document, the notation “CSP” in subsequent sections includes approved equivalent designations of the GSF member associations including FPSA of PSA UKI, CSP of PSA, and CSP of NSAUS. APSS and VSAI also confer the CSP designation and are expected to be reviewed by the CSP Equivalence for approval in 2024.** | + | The Global Speaking Fellow is conferred by the individual’s home association on members who hold the Certified Speaking Professional (CSP) designation or the Fellow of the Professional Speaking Association (FPSA) and who have sustained a successful speaking business across numerous global geographical regions. The designation Global Speaking Fellow indicates recognition by peers and clients of global speaking competence and experience. **For purposes of this document, the notation “CSP” in subsequent sections includes approved equivalent designations of the GSF member associations including FPSA of PSA UKI, CSP of PSA, CSP of NSAUS, CSP of APSS and CSP of VSAI.** |
Line 151: | Line 151: | ||
* A minimum of 36 in-person and/or live virtual presentations in the most recent 60 months prior to application. | * A minimum of 36 in-person and/or live virtual presentations in the most recent 60 months prior to application. | ||
- | * Presentations must span a minimum of three (3) of the five (5) major groups identified by the United Nations, with a minimum of two (2) countries in each region (see Appendix D) -or- having spoken in 25 separate countries. | + | * Presentations must span a minimum of three (3) of the five (5) major groups identified by the [[https:// |
* Link to online video(s) – at least one for each format (i.e., in-person or live virtual). The video(s) must be an unedited and continuous for at least 30 minutes. | * Link to online video(s) – at least one for each format (i.e., in-person or live virtual). The video(s) must be an unedited and continuous for at least 30 minutes. | ||
* All engagements listed are paid, either through a fee or product sales the same day of the engagement, and the applicant must submit documentation to the independent GSF staff person to verify engagements and income. The GSF staff person will randomly select engagements for the audit. | * All engagements listed are paid, either through a fee or product sales the same day of the engagement, and the applicant must submit documentation to the independent GSF staff person to verify engagements and income. The GSF staff person will randomly select engagements for the audit. |
global_speaking_fellow.1737647482.txt.gz · Last modified: 2025/01/23 15:51 by admin