awards
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| awards [2025/01/23 15:52] – [3.3 President's Award] admin | awards [2025/03/17 13:29] (current) – Add Shari Bricks as 2024 President's Award recipient admin | ||
|---|---|---|---|
| Line 23: | Line 23: | ||
| - | In a year with a Global Speakers Summit (GSS), the nominations must be submitted and voted on at minimum, two (2) months in advance of the GSS. | + | * In a year with a Global Speakers Summit (GSS), the nominations must be submitted and voted on at minimum, two (2) months in advance of the GSS. |
| - | + | | |
| - | In a year when there is no GSS, the nominations and vote must be completed at minimum, two (2) months before the Annual Board Meeting. | + | |
| ==== The Criteria: ==== | ==== The Criteria: ==== | ||
| Line 77: | Line 76: | ||
| * Paul ter Wal, LLM, CSP, Stentor, (Netherlands) **2021** | * Paul ter Wal, LLM, CSP, Stentor, (Netherlands) **2021** | ||
| * John B. Molidor, CSP, PhD, (U.S.A.) **2022** | * John B. Molidor, CSP, PhD, (U.S.A.) **2022** | ||
| - | * Lenora Billings-Harris, | + | * Lenora Billings-Harris, |
| ===== 3.2 Beverly Babb Award ===== | ===== 3.2 Beverly Babb Award ===== | ||
| Line 132: | Line 131: | ||
| * Dr. John Molidor, CSP **2022** | * Dr. John Molidor, CSP **2022** | ||
| * Neerja Singh **2023** | * Neerja Singh **2023** | ||
| + | * Shari Bricks **2024** | ||
| ;;# | ;;# | ||
awards.1737647574.txt.gz · Last modified: 2025/01/23 15:52 by admin
