awards
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| awards [2025/01/19 00:34] – admin | awards [2025/03/17 13:29] (current) – Add Shari Bricks as 2024 President's Award recipient admin | ||
|---|---|---|---|
| Line 23: | Line 23: | ||
| - | In a year with a Global Speakers Summit (GSS), the nominations must be submitted and voted on at minimum, two (2) months in advance of the GSS. | + | * In a year with a Global Speakers Summit (GSS), the nominations must be submitted and voted on at minimum, two (2) months in advance of the GSS. |
| - | + | | |
| - | In a year when there is no GSS, the nominations and vote must be completed at minimum, two (2) months before the Annual Board Meeting. | + | |
| ==== The Criteria: ==== | ==== The Criteria: ==== | ||
| Line 60: | Line 59: | ||
| Past recipients of the GSF International Ambassador Award are: | Past recipients of the GSF International Ambassador Award are: | ||
| - | * Delva and Norm Rebin HoF CPAE, (Canada) 19— | + | * Delva and Norm Rebin HoF CPAE, (Canada) |
| - | * Somers White, CMC, CSP, CPAE, (U.S.A.) 19— | + | * Somers White, CMC, CSP, CPAE, (U.S.A.) |
| - | * Max Hitchins, APS, (Australia) 2000 | + | * Max Hitchins, APS, (Australia) |
| - | * Warren Evans, CSP HoF, (Canada) 2001 | + | * Warren Evans, CSP HoF, (Canada) |
| - | * Terry Paulson, PhD, CSP, CPAE, (U.S.A.) 2002 | + | * Terry Paulson, PhD, CSP, CPAE, (U.S.A.) |
| - | * W. Mitchell, CSP, CPAE, (U.S.A. & Australia) 2003 | + | * W. Mitchell, CSP, CPAE, (U.S.A. & Australia) |
| - | * Patricia Ball, CSP, CPAE, (U.S.A.) 2004 | + | * Patricia Ball, CSP, CPAE, (U.S.A.) |
| - | * Kit Grant, BA, BEd, MEd, CSP, HoF, | + | * Kit Grant, BA, BEd, MEd, CSP, HoF, |
| - | * Paul Bridle, CSP, (UK) 2006 | + | * Paul Bridle, CSP, (UK) **2006** |
| - | * David Price, CSP, (Australia) 2007 | + | * David Price, CSP, (Australia) |
| - | * Dan Poynter, CSP, (U.S.A) 2008 | + | * Dan Poynter, CSP, (U.S.A) |
| - | * Naomi Rhode, CSP, CPAE and Jim Rhode, CSP, (U.S.A) 2010 | + | * Naomi Rhode, CSP, CPAE and Jim Rhode, CSP, (U.S.A) |
| - | * Alan Stevens, PSAE, FPSA, Global Speaking Fellow, (UK) 2013 | + | * Alan Stevens, PSAE, FPSA, Global Speaking Fellow, (UK) **2013** |
| - | * Fredrik Härén, CSP, Global Speaking Fellow, (Singapore) 2018 | + | * Fredrik Härén, CSP, Global Speaking Fellow, (Singapore) |
| - | * Lindsay Adams, CSP, HoF, Global Speaking Fellow, (Australia) 2020 | + | * Lindsay Adams, CSP, HoF, Global Speaking Fellow, (Australia) |
| - | * Paul ter Wal, LLM, CSP, Stentor, (Netherlands) 2021 | + | * Paul ter Wal, LLM, CSP, Stentor, (Netherlands) |
| - | * John B. Molidor, CSP, PhD, (U.S.A.) 2022 | + | * John B. Molidor, CSP, PhD, (U.S.A.) |
| - | * Lenora Billings-Harris, | + | * Lenora Billings-Harris, |
| ===== 3.2 Beverly Babb Award ===== | ===== 3.2 Beverly Babb Award ===== | ||
| Line 101: | Line 100: | ||
| The award can be presented for past service as deemed appropriate even if the recipient is no longer actively serving. The award may be bestowed posthumously. | The award can be presented for past service as deemed appropriate even if the recipient is no longer actively serving. The award may be bestowed posthumously. | ||
| + | |||
| + | Past recipients of the Beverly Babb Award are: | ||
| + | |||
| + | * Beverly Babb, CAE **2012** | ||
| + | * Claudia Haider **2013** | ||
| + | * Paul ter Wal, CSP, FPSA **2016** | ||
| + | * Bob Parker, CSP **2017** | ||
| + | * Lindsay Adams, CSP, HoF, Global Speaking Fellow **2018** | ||
| + | * Martin Laschkolnig **2019** | ||
| + | * Liz Weber, CSP **2020** | ||
| + | * Jonathan Low, CSP **2021** | ||
| + | * Catherine Palin-Brinkworth, | ||
| + | * Sylvie di Giusto **2023** | ||
| + | * Sara Beth Reynolds **2024** | ||
| ===== 3.3 President' | ===== 3.3 President' | ||
| Line 108: | Line 121: | ||
| Past recipients of the President' | Past recipients of the President' | ||
| - | * Sid Ridgley, CSP 2013 | + | * Sid Ridgley, CSP and Terry Brock, CSP, CPAE **2013** |
| - | * Terry Brock, CSP, CPAE 2013 | + | * Kristin Arnold, CSP **2015** |
| - | * Kristin Arnold, CSP 2015 | + | * Scott Friedman, CSP, Global Speaking Fellow |
| - | * Scott Friedman, CSP, Global Speaking Fellow 2016 | + | * Dr. John B. Molidor, Ph.D., CSP **2017** |
| - | * Dr. John B. Molidor, Ph.D., CSP 2017 | + | * Nabil Doss |
| - | * Nabil Doss 2018 | + | * Liz Weber, CSP **2019** |
| - | * Shari Bricks, GSF Executive Director 2018 | + | * Landi Jac, Mike Handcock CSP, Global Speaking Fellow, and the Plan B Summit Team **2020** |
| - | * Liz Weber, CSP 2019 | + | * Joni Peddie |
| - | * Landi Jac, Mike Handcock CSP, Global Speaking Fellow, and the Plan B Summit Team 2020 | + | * Dr. John Molidor, CSP **2022** |
| - | * Joni Peddie | + | * Neerja Singh **2023** |
| - | * Liz Weber, CSP 2021 | + | * Shari Bricks **2024** |
| - | * Zoom Communications 2021 | + | |
| - | * Dr. John Molidor, CSP 2022 | + | ;;# |
| - | * Neerja Singh 2023 | + | [[start|Home]] | [[designations|Prev: |
| + | ;;# | ||
| - | [[start|home]] | [[designations|Prev: | ||
awards.1737246868.txt.gz · Last modified: 2025/01/19 00:34 by admin
